Made in Europe – Reliable quality – Reasonable price – We supply globally – Short delivery time- Free product samples
Book a free 10 minutes consultation – Ask for a quote Call us +36 1 273 0437 (08:30-17:00 CET)
NEW! See our4-week Production Lead Time Guarantee for selected products in News
VFFS Timing Belts
Bervina manufactures VFFS timing belts using Polyurethane or Neoprene base belts with hardness 90 ShA in both metric and inch tooth profiles.
These VFFS timing belts consist 3 layers: endless base toothed timing belt + glue + seamless coating in hardness 35-45 ShA. Bervina has a variety of coating offered in silicone, Linatex(R), rubber and PU. Standard thickness is 6mm. Available length of coated belts are from 330 mm to 980 mm.
We offer VFFS timing belts with different vacuum slots, type of holes and shapes. Our CNC fabrication includes tooth removal, grinding, grooves and slotting.
We also offer VFFS belts with food certified (FDA) quality materials where the base timing belt is polyurethane and the cover is silicone.
Belt compatibility list
| Manufacturer | Manuf. Part No. | Base Belt | Teeth grooved | Perforated | Top finish |
| AppecAstro | 50/T10-700 | Y | N | ||
| Bosch | 8101825307 | 50/T10-920 | Y | Y | Diagonal slots |
| 8101825308 | 50/T10-920 | Y | Y | Diagonal slots | |
| 8101844583 | 50/T10-920 | Y | Y | Diagonal slots | |
| 8101845161 | 50/T10-920 | Y | Y | Horizontal slots | |
| 8101857314 | 50/T10-920 | Y | Y | Diagonal slots | |
| 8101871823 | 30/T10-920 | Y | Y | Diagonal slots | |
| 8101871824 | 30/T10-920 | Y | Y | Diagonal slots | |
| 8101868961 | 30/T10-920 | Y | Y | Diagonal slots | |
| Eagle | 700724R2 | 60/5M-835 | Y | Y | Horizontal slots |
| Fabrima | 500 275E | 25/T10-800 | N | N | N |
| Fres-co | SS53149 | 285L100 | N | Y | N |
| Fuji | GB109001 | 40/S8M-632 | Y | Y | N |
| 40/S8M-560 | Y | Y | N | ||
| Hayssen | 10197A0530 | 30/8M-720 | N | N | N |
| 10197A0534 | 30/8M-1040 | N | N | N | |
| 10197A0540 | 708 x 24 x 6.5 | N/A | N | N/A | |
| 10197A0560 | 708 x 24 x 6.5 | N/A | N | N/A | |
| 10197A0561 | 606 x 24 x 6.5 | N/A | N | N/A | |
| 10197A0562 | 280XL043 | N | N | N | |
| 10197A0587 | 280XL093 | N | N | N | |
| 10197A0615 | 280XL043 | N | N | N | |
| 10197A0616 | 280XL093 | N | N | N | |
| 101A12385 | 340XL081 | Y | Y | N | |
| Ilapak | 1E-520A | 270L100 | N | N | N |
| CM17000003 | 270L100 | N | N | N | |
| CM17000015 | 50/T10-530 | Y | Y | Diagonal slots | |
| CM17000024 | 50/T10-720 | Y | Y | Diagonal slots | |
| CM17000028 | 50/T10-440 | N | N | N | |
| CM17000045 | 50/T10-560 | N | N | N | |
| CM17000048 | 50/T10-720 | Y | Y | Vertical slots | |
| CM17000050 | 50/T10-530 | Y | Y | Vertical slots | |
| CM17000061 | 25/T10-440 | N | N | N | |
| Ishida | 03-5-044 | 255H150 | Y | Y | N |
| 51-4896-17 | 255H150 | Y | Y | N | |
| Kliklok | 013756P | 240XL150 | N | N | N |
| P0041767 | 240XL150 | N | N | N | |
| 83739 | 320XL150 | Y | N | N | |
| 77186 | 320XL150 | Y | Y | N | |
| 77187 | 320XL150 | Y | N | N | |
| 92930 | 32/T10-610 | N | N | N | |
| 123165 | 320XL150 | N | N | N | |
| Matrix | 16501 | 25/5M-800 | N | N | N |
| 57684 | 340XL175 | Y | Y | N | |
| Mesoma | 15.02.04.10.011.4 | 26/T10-630 | Y | Y | Countersunk |
| 15.02.04.29.003.4 | 58/T10-630 | Y | Y | N | |
| 15.02.04.23.002.4 | 26/T10-630 | Y | Y | N | |
| 15.02.04.95.016.4 | 50/T10-630 | Y | Y | Countersunk | |
| 15.02.04.11.003.4 | 26/T10-630 | Y | Y | N | |
| 15.02.04.11.002.4 | 26/T10-630 | Y | Y | N | |
| 15.02.04.25.001.4 | 26/T10-630 | Y | Y | Countersunk | |
| 15.02.04.11.023.4 | 58/T10-630 | Y | Y | N | |
| 15.02.04.02.015.4 | 225L100 | N | N | N | |
| 15.02.04.19.001.4 | 225L100 | N | N | N | |
| X-110-M-007-00 | 330H300 | N | N | N | |
| Pacmac | 9211-0019 | 708 x 24 x 6 | N/A | N | N |
| Rovema | 1.001.04.2.018.23.4 | 50/T10-630 | Y | N | N |
| 1.010.04.2.137.23.3 | 50/T10-630 | Y | Y | N | |
| 1.010.04.2.138.23.4 | 29/T10-630 | Y | N | N | |
| 1.200.04.1.047.00.4 | 50/T10-630 | N | N | N | |
| 1.207.04.1.002.00.3 | 50/T10-630 | Y | Y | N | |
| 1.207.04.1.014.01.3 | 30/T10-630 | Y | Y | N | |
| Sandiacre | 1226BL | 225L093 | N | N | N |
| BA137200L | 270L098 | Y | Y | Diagonal slots | |
| BA137200R | 270L098 | Y | Y | Diagonal slots | |
| Sellier & Bellot | BHV250 (machine) | 30/T10-660 | Y | N | N |
| Simionata | 255L150 | N | N | N | |
| Stiavelli | 11454D | 50/T10-630 | Y | Y | Horizontal slots |
| N.A. | 367L050 | N | Y | N | |
| N.A. | 12/T10.5-93.45 | Y | Y | N | |
| Triangle | 03326-05 | 340XL180 | Y | Y | Diagonal slots |
| 03326-06 | 340XL175 | Y | Y | N | |
| 12385 | 340XL081 | Y | Y | N | |
| Volpack | 101A.0402.00.006.003 | 50/T10-630 | Y | Y | Countersunk |
| 101B.0402.00.006.003 | 50/T10-630 | Y | N | N |
